en:legends_of_conquest
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:legends_of_conquest [2026/01/18 22:15] – ↷ Page name changed from en:league_of_conquest to en:legends_of_conquest finariel | en:legends_of_conquest [2026/01/19 21:31] (current) – [Friday] lirithiell | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | **League | + | **Legends |
| This guide is optimized for alliance coordination and assumes that players want to **maximize rewards without wasting resources needed on other days**. Each weekday focuses on different mechanics. Follow the daily priorities below. | This guide is optimized for alliance coordination and assumes that players want to **maximize rewards without wasting resources needed on other days**. Each weekday focuses on different mechanics. Follow the daily priorities below. | ||
| Line 28: | Line 28: | ||
| * Building ships or using gold / purple corals | * Building ships or using gold / purple corals | ||
| * Promoting Semaphore Station | * Promoting Semaphore Station | ||
| + | * antiques | ||
| ⚠️ **You will need these resources on other days!** | ⚠️ **You will need these resources on other days!** | ||
| Line 55: | Line 56: | ||
| * Consuming awakening materials | * Consuming awakening materials | ||
| * Promoting Semaphore Station | * Promoting Semaphore Station | ||
| + | * consuming abyssal fangs and azure hearts | ||
| + | * antiques | ||
| ⚠️ **You will need these resources on other days!** | ⚠️ **You will need these resources on other days!** | ||
| Line 71: | Line 74: | ||
| * Promoting Semaphore Station | * Promoting Semaphore Station | ||
| * Gold upgrades are best | * Gold upgrades are best | ||
| + | * promoting antiques | ||
| **DON' | **DON' | ||
| Line 109: | Line 113: | ||
| * Spending in Lost City | * Spending in Lost City | ||
| * Consuming abyssal fangs and azure hearts | * Consuming abyssal fangs and azure hearts | ||
| + | * antiques | ||
| ⚠️ **You will need these resources on other days!** | ⚠️ **You will need these resources on other days!** | ||
| Line 123: | Line 128: | ||
| * At least **1000** | * At least **1000** | ||
| * Earning trophies | * Earning trophies | ||
| - | * Gate fights – **DO NOT capture** | + | * more trophies in the current season map |
| * Maritime Trade Route | * Maritime Trade Route | ||
| * Gold routes are best | * Gold routes are best | ||
| + | * **no** technology upgrade | ||
| **DON' | **DON' | ||
| Line 138: | Line 144: | ||
| * Consuming Astral Essence and Warfare Medals | * Consuming Astral Essence and Warfare Medals | ||
| * Consuming abyssal fangs and azure hearts | * Consuming abyssal fangs and azure hearts | ||
| + | * antiques | ||
| ⚠️ **You will need these resources on other days!** | ⚠️ **You will need these resources on other days!** | ||
| ---- | ---- | ||
en/legends_of_conquest.1768770956.txt.gz · Last modified: by finariel
